Sr.No | No. of Sections | Boys | Girls | Total |
---|---|---|---|---|
Nursery | 3 | 46 | 27 | 73 |
Jr. KG | 3 | 37 | 35 | 72 |
Sr. KG | 2 | 21 | 23 | 44 |
I | 3 | 41 | 38 | 79 |
II | 3 | 39 | 36 | 75 |
III | 2 | 39 | 14 | 53 |
IV | 3 | 41 | 35 | 76 |
V | 3 | 42 | 35 | 77 |
VI | 3 | 52 | 36 | 88 |
VII | 3 | 44 | 31 | 75 |
VIII | 5 | 71 | 52 | 123 |
IX | 2 | 45 | 25 | 70 |
X | 2 | 39 | 35 | 74 |
XI | 1 | 18 | 19 | 37 |
XII | 1 | 17 | 11 | 28 |
Total | 592 | 452 | 1044 |
It is a great moment of pride for us to present the prospects of ROSE PUBLIC SCHOOL, SULIALI. Education makes a person’s character high and noble. i.e there is nothing other than knowledge which makes a person pure. So ROSE PUBLIC SCHOOL aims at grooming students to acquire good qualities which would be reflected through behavior.
Our projection is to understand various potentialities of the students and shape them accordingly. We will try to mould the life of our students in a manner so that they prepare themselves to face the challenges of the future.